Size Guide
Every piece is printed on a blank from a specific brand, and each brand cuts a little differently. Find the brand and style listed on your product page, then compare these garment measurements to a shirt that fits you well.
Measurements are of the garment laid flat, not your body. Because items are made to order, we can’t accept returns for size selection, so a quick check here goes a long way.
T-Shirts
Bella Canvas 3001 Unisex Jersey Tee
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 16.542.0 | 18.045.7 | 20.050.8 | 22.055.9 | 24.061.0 | 26.066.0 | 28.071.1 |
| Length | 27.068.5 | 27.071.1 | 29.073.7 | 30.076.2 | 30.078.4 | 32.081.3 | 32.084.0 |
| Sleeve length | 8.621.8 | 8.922.6 | 9.223.4 | 9.524.1 | 9.524.1 | 10.025.4 | 10.426.4 |
Inches.Centimeters. Measurements may vary by about 1.5 in (3.8 cm) due to manufacturing tolerances. View chart image
Gildan 64000 Softstyle T-Shirt
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 16.040.6 | 18.045.7 | 20.050.8 | 22.056.0 | 24.061.0 | 26.066.0 | 28.071.1 |
| Length | 27.068.6 | 28.071.1 | 29.073.7 | 29.076.2 | 31.079.0 | 32.081.3 | 33.084.0 |
| Sleeve length | 8.020.3 | 8.221.0 | 8.521.6 | 8.722.2 | 9.222.9 | 9.323.5 | 9.524.1 |
Inches.Centimeters. Measurements may vary by about 1.5 in (3.8 cm) due to manufacturing tolerances. View chart image
Champion T425 T-Shirt
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 18.045.7 | 20.050.8 | 22.055.8 | 24.060.9 | 26.066.0 | 28.071.1 |
| Length | 28.071.1 | 29.073.6 | 30.076.2 | 31.078.7 | 33.083.8 | 34.086.3 |
Inches.Centimeters. Measurements may vary by about 1 in (2.5 cm) due to manufacturing tolerances. View chart image
Sport-Tek ST350 PosiCharge Competitor Tee
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 18.547.0 | 20.050.8 | 21.554.6 | 23.058.4 | 24.562.2 | 26.066.0 | 28.071.1 |
| Length | 27.068.6 | 28.071.1 | 29.073.7 | 30.076.2 | 31.078.7 | 32.081.3 | 32.582.6 |
| Sleeve (from center back) | 17.845.1 | 18.547.0 | 19.348.9 | 20.050.8 | 20.852.7 | 21.554.6 | 22.356.5 |
Inches.Centimeters. Measurements may vary by about 1 in (2.5 cm) due to manufacturing tolerances. View chart image
Hoodies
Gildan 18500 Heavy Blend Hooded Sweatshirt
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 20.051.0 | 22.056.0 | 24.061.0 | 26.066.0 | 28.071.1 | 30.076.2 |
| Length | 27.169.0 | 28.071.1 | 29.174.0 | 30.076.0 | 31.079.0 | 32.081.0 |
| Sleeve length | 33.585.0 | 34.587.6 | 35.590.2 | 36.592.7 | 37.595.3 | 38.598.0 |
Inches.Centimeters. Measurements may vary by about 1.5 in (3.8 cm) due to manufacturing tolerances. View chart image
Champion S700 Hoodie
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 20.050.8 | 22.055.9 | 24.061.0 | 26.066.0 | 28.071.1 | 30.076.2 |
| Length | 27.068.6 | 28.071.1 | 29.073.7 | 30.076.2 | 31.078.7 | 32.081.3 |
| Sleeve (from center back) | 36.091.4 | 36.893.3 | 37.595.3 | 38.397.2 | 39.099.1 | 39.4100.0 |
Inches.Centimeters. Measurements may vary by about 1 in (2.5 cm) due to manufacturing tolerances. View chart image
Sweatshirts
Gildan 18000 Heavy Blend Crewneck Sweatshirt
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 20.050.8 | 22.055.9 | 24.061.0 | 26.066.0 | 28.071.1 | 30.076.2 |
| Length | 27.068.6 | 28.071.1 | 29.073.6 | 30.076.2 | 31.078.7 | 32.081.3 |
| Sleeve length | 33.585.0 | 34.587.6 | 35.590.2 | 36.592.7 | 37.596.3 | 38.597.8 |
Inches.Centimeters. Measurements may vary by about 1.5 in (3.8 cm) due to manufacturing tolerances. View chart image
Still Not Sure?
Email us at hello@notonhangers.com with the product you’re looking at and we’ll help you pick a size.